MYDATASUBSCRIPTION | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦25 ₦25 ₦25 ₦25 DAILY
150.0MB ₦60 ₦60 ₦60 ₦60 DAILY
200.0MB ₦80 ₦80 ₦80 ₦80 DAILY
250.0MB ₦85 ₦85 ₦85 ₦85 MONTHLY
524.0MB ₦150 ₦150 ₦150 ₦150 30 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦240 ₦240 ₦240 ₦240 (Awoof Daily)
1.0GB ₦265 ₦265 ₦265 ₦265 30 days
1024.0MB ₦270 ₦270 ₦270 ₦270 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
2048.0MB ₦540 ₦540 ₦540 ₦540 30days
3.5GB ₦630 ₦630 ₦630 ₦630 (Awoof 2 days)
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
3072.0MB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
5120.0MB ₦1350 ₦1350 ₦1350 ₦1350 30days
15.0GB ₦2400 ₦2400 ₦2400 ₦2400 (Awoof weekly)
10240.0MB ₦2690 ₦2690 ₦2690 ₦2690 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
20.0GB ₦5600 ₦5600 ₦5600 ₦5600 30 days
40.0GB ₦10900 ₦10900 ₦10900 ₦10900 30 days
120.0GB ₦21600 ₦21600 ₦21600 ₦21600 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30days
2.0GB ₦550 ₦550 ₦550 ₦550 30days
3.0GB ₦825 ₦825 ₦825 ₦825 30days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
24.0GB ₦4850 ₦4850 ₦4850 ₦4850 30days
29.5GB ₦7500 ₦7500 ₦7500 ₦7500 30days
50.0GB ₦9700 ₦9700 ₦9700 ₦9700 30 days
119.0GB ₦17500 ₦17500 ₦17500 ₦17500 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦200 ₦120 ₦120 30 days{Gifting}
1.0GB ₦250 ₦250 ₦250 ₦250 2 DAYS
1.0GB ₦288 ₦288 ₦288 ₦288 30 days
2.0GB ₦410 ₦410 ₦410 ₦410 2 DAYS
2.0GB ₦575 ₦575 ₦430 ₦430 30 days
5.0GB ₦1437 ₦1437 ₦1075 ₦1075 30 days
10.0GB ₦2870 ₦2870 ₦2150 ₦2150 30 days
15.0GB ₦3800 ₦3800 ₦3800 ₦3800 1 MONTH
40.0GB ₦12000 ₦12000 ₦9600 ₦9600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦100 30 days
1.0GB ₦170 ₦170 ₦170 ₦170 30 days
2.0GB ₦340 ₦340 ₦340 ₦340 30 days
3.0GB ₦510 ₦510 ₦510 ₦510 30 days
4.0GB ₦680 ₦680 ₦680 ₦680 30 days
5.0GB ₦850 ₦850 ₦850 ₦850 30 days
11.0GB ₦1870 ₦1870 ₦1870 ₦1870 30 days
15.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 days{Gifting}